Comment on page
Tokenomic
Luna Rush Token (LUS) is the governance token of Luna Rush, issued on Binance Smart Chain.
The total supply of LUS is 350,000,000 tokens.
LUS contract address (BSC): not yet

Detail | Allocation | LUS | Price | TGE | Vesting |
Total Supply | 100% | 350,000,000 | | | |
Private Sale | 8% | 28,000,000 | $0.040 | | 6% on TGE, cliff 1 month, then 6% monthly unlock |
Partnership | 7% | 24,500,000 | $0.032 | | Cliff 4 months, then 7% monthly unlock |
Public Sale (IDO) | 3% | 10,500,000 | $0.060 | | 20% on TGE, then 20% monthly unlock |
Core Team & Advisor | 20% | 70,000,000 | | | Cliff 12 months, then 4% monthly unlock |
Liquidity | 5% | 17,500,000 | | | 40% on TGE, then 5% monthly unlock |
Marketing | 10% | 35,000,000 | | | 10% after 7 days, 3% monthly unlock |
Play to Earn & Staking | 40% | 140,000,000 | | | Start to unlock when game launch, 3% monthly unlock |
Reserve | 7% | 24,500,000 | | | Cliff 3 months, then 5% monthly unlock |
The total supply of LUS will never exceed 350,000,000.

Last modified 2yr ago